CCT=3500K unless otherwise noted within the IES filelename. CCT designations (e.g.3K,35K,4K) can be found immediately following the Fixture Series codes (e.g. 4LB79VRL, 6LB79V).
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 15.06 MB
Message | Memory use |
---|---|
Component initialization | 4.57 MB |
Controller action start | 4.87 MB |
Controller render start | 7.30 MB |
Component initialization #2 | 9.05 MB |
Controller action start #2 | 9.08 MB |
Component initialization #3 | 9.58 MB |
Controller action start #3 | 9.66 MB |
Component initialization #4 | 10.26 MB |
Controller action start #4 | 10.28 MB |
Component initialization #5 | 10.35 MB |
Controller action start #5 | 10.37 MB |
Component initialization #6 | 10.44 MB |
Controller action start #6 | 10.45 MB |
Component initialization #7 | 10.51 MB |
Controller action start #7 | 10.53 MB |
Component initialization #8 | 10.59 MB |
Controller action start #8 | 10.61 MB |
Component initialization #9 | 10.67 MB |
Controller action start #9 | 10.69 MB |
Component initialization #10 | 10.77 MB |
Controller action start #10 | 10.78 MB |
Component initialization #11 | 10.85 MB |
Controller action start #11 | 10.87 MB |
Component initialization #12 | 10.93 MB |
Controller action start #12 | 10.94 MB |
Component initialization #13 | 11.01 MB |
Controller action start #13 | 11.02 MB |
Component initialization #14 | 11.09 MB |
Controller action start #14 | 11.10 MB |
Component initialization #15 | 11.16 MB |
Controller action start #15 | 11.18 MB |
Component initialization #16 | 11.25 MB |
Controller action start #16 | 11.27 MB |
Component initialization #17 | 11.33 MB |
Controller action start #17 | 11.34 MB |
Component initialization #18 | 11.42 MB |
Controller action start #18 | 11.43 MB |
Component initialization #19 | 11.50 MB |
Controller action start #19 | 11.51 MB |
Component initialization #20 | 11.57 MB |
Controller action start #20 | 11.59 MB |
Component initialization #21 | 11.65 MB |
Controller action start #21 | 11.67 MB |
Component initialization #22 | 11.73 MB |
Controller action start #22 | 11.75 MB |
Component initialization #23 | 11.81 MB |
Controller action start #23 | 11.83 MB |
Component initialization #24 | 11.96 MB |
Controller action start #24 | 11.97 MB |
Component initialization #25 | 12.26 MB |
Controller action start #25 | 12.28 MB |
Component initialization #26 | 12.46 MB |
Controller action start #26 | 12.47 MB |
Component initialization #27 | 12.59 MB |
Controller action start #27 | 12.61 MB |
Component initialization #28 | 12.68 MB |
Controller action start #28 | 12.70 MB |
Component initialization #29 | 12.76 MB |
Controller action start #29 | 12.78 MB |
Component initialization #30 | 12.84 MB |
Controller action start #30 | 12.86 MB |
Component initialization #31 | 12.92 MB |
Controller action start #31 | 12.94 MB |
Component initialization #32 | 13.00 MB |
Controller action start #32 | 13.02 MB |
Component initialization #33 | 13.10 MB |
Controller action start #33 | 13.11 MB |
Component initialization #34 | 13.18 MB |
Controller action start #34 | 13.19 MB |
Component initialization #35 | 13.26 MB |
Controller action start #35 | 13.27 MB |
Component initialization #36 | 13.34 MB |
Controller action start #36 | 13.35 MB |
Component initialization #37 | 13.42 MB |
Controller action start #37 | 13.43 MB |
Component initialization #38 | 13.49 MB |
Controller action start #38 | 13.51 MB |
Component initialization #39 | 13.58 MB |
Controller action start #39 | 13.60 MB |
Component initialization #40 | 13.66 MB |
Controller action start #40 | 13.67 MB |
Component initialization #41 | 13.75 MB |
Controller action start #41 | 13.76 MB |
Component initialization #42 | 13.82 MB |
Controller action start #42 | 13.84 MB |
Component initialization #43 | 13.90 MB |
Controller action start #43 | 13.92 MB |
Component initialization #44 | 13.98 MB |
Controller action start #44 | 14.00 MB |
Component initialization #45 | 14.06 MB |
Controller action start #45 | 14.08 MB |
Component initialization #46 | 14.14 MB |
Controller action start #46 | 14.16 MB |
Component initialization #47 | 14.22 MB |
Controller action start #47 | 14.24 MB |
Component initialization #48 | 14.39 MB |
Controller action start #48 | 14.40 MB |
View render complete | 14.13 MB |
Total Request Time: 286 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.46 | |
Event: Controller.initialize | 0.25 | |
Event: Controller.startup | 1.19 | |
Controller action | 52.18 | |
Event: Controller.beforeRender | 6.31 | |
» Processing toolbar data | 6.08 | |
Rendering View | 153.43 | |
» Event: View.beforeRender | 0.12 | |
» Rendering APP/View/Products/view.ctp | 5.27 | |
» » Event: Controller.initialize #2 | 0.33 | |
» » Event: Controller.startup #2 | 0.86 | |
Controller action #2 | 0.00 | |
» » » Event: Controller.shutdown | 0.05 | |
» » Event: View.afterRender | 0.05 | |
» » Event: View.beforeLayout | 0.04 | |
» » Rendering APP/View/Layouts/default.ctp | 146.28 | |
» » » Rendering APP/View/Elements/header.ctp | 145.08 | |
» » » » Rendering APP/View/Elements/mobile_header_menu.ctp | 84.46 | |
» » » » » Event: Controller.initialize #3 | 0.09 | |
» » » » » Event: Controller.startup #3 | 0.41 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.06 | |
» » » » » » Event: Controller.initialize #4 | 0.08 | |
» » » » » » Event: Controller.startup #4 | 0.40 | |
Controller action #4 | 0.00 | |
» » » » » » » Event: Controller.shutdown #3 | 0.05 | |
» » » » » » » Event: Controller.initialize #5 | 0.07 | |
» » » » » » » Event: Controller.startup #5 | 0.38 | |
Controller action #5 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #4 | 0.04 | |
» » » » » » » » Event: Controller.initialize #6 | 0.07 | |
» » » » » » » » Event: Controller.startup #6 | 0.36 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #5 | 0.05 | |
» » » » » » » » » Event: Controller.initialize #7 | 0.07 | |
» » » » » » » » » Event: Controller.startup #7 | 0.38 | |
Controller action #7 | 0.00 | |
» » » » » » » » » » Event: Controller.shutdown #6 | 0.05 | |
» » » » » » » » » » Event: Controller.initialize #8 | 0.07 | |
» » » » » » » » » » Event: Controller.startup #8 | 0.35 | |
Controller action #8 | 0.00 | |
» » » » » » » » » » » Event: Controller.shutdown #7 | 0.04 | |
» » » » » » » » » » » Event: Controller.initialize #9 | 0.07 | |
» » » » » » » » » » » Event: Controller.startup #9 | 0.42 | |
Controller action #9 | 0.00 | |
» » » » » » » » » » » » Event: Controller.shutdown #8 | 0.04 | |
» » » » » » » » » » » » Event: Controller.initialize #10 | 0.07 | |
» » » » » » » » » » » » Event: Controller.startup #10 | 0.33 | |
Controller action #10 | 0.00 | |
» » » » » » » » » » » » » Event: Controller.shutdown #9 | 0.04 | |
» » » » » » » » » » » » » Event: Controller.initialize #11 | 0.07 | |
» » » » » » » » » » » » » Event: Controller.startup #11 | 0.37 | |
Controller action #11 | 0.00 | |
» » » » » » » » » » » » » » Event: Controller.shutdown #10 | 0.04 | |
» » » » » » » » » » » » » » Event: Controller.initialize #12 | 0.07 | |
» » » » » » » » » » » » » » Event: Controller.startup #12 | 0.39 | |
Controller action #12 | 0.00 | |
» » » » » » » » » » » » » » » Event: Controller.shutdown #11 | 0.04 | |
» » » » » » » » » » » » » » » Event: Controller.initialize #13 | 0.07 | |
» » » » » » » » » » » » » » » Event: Controller.startup #13 | 0.34 | |
Controller action #13 | 0.00 | |
» » » » » » » » » » » » » » » » Event: Controller.shutdown #12 | 0.05 | |
» » » » » » » » » » » » » » » » Event: Controller.initialize #14 | 0.07 | |
» » » » » » » » » » » » » » » » Event: Controller.startup #14 | 0.33 | |
Controller action #14 | 0.00 | |
» » » » » » » » » » » » » » » » » Event: Controller.shutdown #13 | 0.05 | |
» » » » » » » » » » » » » » » » » Event: Controller.initialize #15 | 0.07 | |
» » » » » » » » » » » » » » » » » Event: Controller.startup #15 | 0.35 | |
Controller action #15 | 0.00 | |
» » » » » » » » » » » » » » » » » » Event: Controller.shutdown #14 | 0.05 | |
» » » » » » » » » » » » » » » » » » Event: Controller.initialize #16 | 0.06 | |
» » » » » » » » » » » » » » » » » » Event: Controller.startup #16 | 0.29 | |
Controller action #16 | 0.00 | |
» » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #15 | 0.05 | |
» » » » » » » » » » » » » » » » » » » Event: Controller.initialize #17 | 0.06 | |
» » » » » » » » » » » » » » » » » » » Event: Controller.startup #17 | 0.30 | |
Controller action #17 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #16 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #18 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » Event: Controller.startup #18 | 0.30 | |
Controller action #18 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #17 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #19 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #19 | 0.34 | |
Controller action #19 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #18 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #20 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #20 | 0.33 | |
Controller action #20 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #19 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #21 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #21 | 0.33 | |
Controller action #21 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #20 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #22 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #22 | 0.33 | |
Controller action #22 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #21 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #23 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #23 | 0.31 | |
Controller action #23 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #22 | 0.04 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #24 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #24 | 0.31 | |
Controller action #24 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #23 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » Rendering APP/View/Elements/product_family_header_menu.ctp | 8.68 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #25 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #25 | 0.33 | |
Controller action #25 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #24 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » Rendering APP/View/Elements/product_header_menu.ctp | 53.93 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #26 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #26 | 0.30 | |
Controller action #26 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #25 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #27 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #27 | 0.32 | |
Controller action #27 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #26 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #28 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #28 | 0.31 | |
Controller action #28 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #27 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #29 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #29 | 0.33 | |
Controller action #29 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #28 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #30 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #30 | 0.34 | |
Controller action #30 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #29 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #31 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #31 | 0.32 | |
Controller action #31 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #30 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #32 | 0.09 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #32 | 0.32 | |
Controller action #32 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #31 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #33 | 0.09 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #33 | 0.32 | |
Controller action #33 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #32 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #34 | 0.09 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #34 | 0.33 | |
Controller action #34 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #33 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #35 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #35 | 0.34 | |
Controller action #35 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #34 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #36 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #36 | 0.33 | |
Controller action #36 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #35 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #37 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #37 | 0.34 | |
Controller action #37 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #36 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #38 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #38 | 0.34 | |
Controller action #38 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #37 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #39 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #39 | 0.32 | |
Controller action #39 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #38 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #40 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #40 | 0.32 | |
Controller action #40 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #39 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #41 | 0.11 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #41 | 0.35 | |
Controller action #41 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #40 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #42 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #42 | 0.36 | |
Controller action #42 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #41 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #43 | 0.07 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #43 | 0.35 | |
Controller action #43 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #42 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #44 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #44 | 0.34 | |
Controller action #44 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #43 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #45 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #45 | 0.34 | |
Controller action #45 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #44 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #46 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #46 | 0.45 | |
Controller action #46 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #45 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #47 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #47 | 0.35 | |
Controller action #47 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #46 | 0.05 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Rendering APP/View/Elements/resource_header_menu.ctp | 4.84 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Rendering APP/View/Elements/product_family_header_menu.ctp #2 | 3.34 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.initialize #48 | 0.08 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.startup #48 | 0.36 | |
Controller action #48 | 0.00 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Event: Controller.shutdown #47 | 0.06 | |
» » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » » Rendering APP/View/Elements/footer.ctp | 0.42 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DOC_ROOT | /home/pw/public_html/webroot/ |
TECH_IMAGE | /home/pw/public_html/webroot/img/techs/ |
IMAGE_URL | /home/pw/public_html/webroot/img/products/photos/ |
IMAGE_THUMB_URL | /home/pw/public_html/webroot/img/products/thumbs/ |
PDF_PATH | /home/pw/public_html/webroot/upload/pdf/ |
IES_PATH | /home/pw/public_html/webroot/upload/ies/ |
SERIES_URL | /home/pw/public_html/webroot/img/series/ |
BROCHURES_URL | /home/pw/public_html/webroot/upload/brochure/ |
BLOG_IMAGE_URL | /home/pw/public_html/webroot/img/blog_posts/ |
DOCUMENT_PATH | /home/pw/public_html/webroot/upload/ |
Constant | Value |
---|---|
APP | /home/pw/pwr2beta/app/ |
APP_DIR | app |
APPLIBS | /home/pw/pwr2beta/app/Lib/ |
CACHE | /home/pw/pwr2beta/app/tmp/cache/ |
CAKE | /home/pw/pwr2beta/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/pw/pwr2beta/lib |
CORE_PATH | /home/pw/pwr2beta/lib/ |
CAKE_VERSION | 2.3.1 |
CSS | /home/pw/pwr2beta/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.pathwaylighting.com |
IMAGES | /home/pw/pwr2beta/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/pw/pwr2beta/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/pw/pwr2beta/app/tmp/logs/ |
ROOT | /home/pw/pwr2beta |
TESTS | /home/pw/pwr2beta/app/Test/ |
TMP | /home/pw/pwr2beta/app/tmp/ |
VENDORS | /home/pw/pwr2beta/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/pw/pwr2beta/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Redirect Redirect Unique Id | YD7qY9l5vs3D9c33PcVEUgAAABE |
Redirect Redirect Script Url | /products/view/1236 |
Redirect Redirect Script Uri | https://www.pathwaylighting.com/products/view/1236 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.pathwaylighting.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | YD7qY9l5vs3D9c33PcVEUgAAABE |
Redirect Script Url | /products/view/1236 |
Redirect Script Uri | https://www.pathwaylighting.com/products/view/1236 |
Redirect Https | on |
Redirect Ssl Tls Sni | www.pathwaylighting.com |
Redirect Status | 200 |
Unique Id | YD7qY9l5vs3D9c33PcVEUgAAABE |
Script Url | /products/view/1236 |
Script Uri | https://www.pathwaylighting.com/products/view/1236 |
Https | on |
Ssl Tls Sni | www.pathwaylighting.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.pathwaylighting.com |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.pathwaylighting.com |
Server Addr | 199.167.42.195 |
Server Port | 443 |
Remote Addr | 3.237.71.247 |
Document Root | /home/pw/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/pw/public_html |
Server Admin | webmaster@pathwaylighting.com |
Script Filename | /home/pw/public_html/webroot/index.php |
Remote Port | 40258 |
Redirect Url | /webroot/products/view/1236 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /products/view/1236 |
Script Name | /webroot/index.php |
Php Self | /webroot/index.php |
Request Time Float | 1614735971.16 |
Request Time | 1614735971 |
Argc | 0 |